Kicking back or ready for action. The Politix Solano leather trainer features a half-lined design that moves with style and ease.
– Leather trainers
– Insole: moulded latex
– Half lined
– Soft tonal leather shoes
– Cup sole
– Tonal trims
– Lace up shoes
Upper: Leather
Size Guide – Politix
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
BLAZERS
| Size | Chest (cm) | Europe |
|---|---|---|
| S | 96 | 46 |
| M | 101 | 48 |
| L | 106 | 50 |
| XL | 111 | 52 |
| 2XL | 118 | 54 |
| 3XL | 125 | 56 |
CASUAL JACKETS & COATS
| Size | Chest (cm) | Europe |
|---|---|---|
| S | 96 | 46 |
| M | 101 | 48 |
| L | 106 | 50 |
| XL | 111 | 52 |
| 2XL | 118 | 54 |
| 3XL | 125 | 56 |
LEATHER JACKETS
| Size | Chest (cm) | Europe |
|---|---|---|
| S | 101 | 48 |
| M | 106 | 50 |
| L | 111 | 52 |
| XL | 116 | 54 |
| 2XL | 123 | 56 |
| 3XL | 129 | 58 |
SUIT JACKETS
| Size | Chest (cm) | Waist (cm) | USA | Europe |
|---|---|---|---|---|
| S | 96 | 80 | 36R | 46 |
| M | 101 | 85 | 38R | 48 |
| L | 106 | 90 | 40R | 50 |
| XL | 111 | 95 | 42R | 52 |
| 2XL | 118 | 102 | 44R | 54 |
| 3XL | 125 | 109 | 46R | 56 |
CHINOS
| Size | Waist (cm) | Inseam (cm) | Europe |
|---|---|---|---|
| 28 | 77 | 82 | 36 |
| 30 | 82 | 84 | 38 |
| 32 | 87 | 85 | 40 |
| 34 | 92 | 86 | 42 |
| 36 | 97 | 87 | 44 |
| 38 | 102 | 88 | 46 |
DENIM
| Size | Waist (cm) | Inseam (cm) | Europe |
|---|---|---|---|
| 30 | 76 | 84 | 38 |
| 32 | 81 | 85 | 40 |
| 34 | 86 | 86 | 42 |
| 36 | 91 | 87 | 44 |
| 38 | 96 | 88 | 46 |
| 40 | 101 | 89 | 48 |
SHORTS
| Size | Waist (cm) | Inseam (cm) | Europe |
|---|---|---|---|
| 30 | 75 | 92 | 38 |
| 32 | 80 | 97 | 40 |
| 34 | 85 | 102 | 42 |
| 36 | 90 | 107 | 44 |
| 38 | 95 | 112 | 46 |
| 40 | 100 | 117 | 48 |
SUIT PANTS
| Size | Waist (cm) | Inseam (cm) | Europe |
|---|---|---|---|
| 30 | 76 | 84 | 38 |
| 32 | 81 | 85 | 40 |
| 34 | 86 | 86 | 42 |
| 36 | 91 | 87 | 44 |
| 38 | 96 | 88 | 46 |
| 40 | 101 | 89 | 48 |
KNITWEAR
| Size | Chest (cm) | Europe |
|---|---|---|
| S | 96 | 46 |
| M | 101 | 48 |
| L | 106 | 50 |
| XL | 111 | 52 |
| 2XL | 118 | 54 |
| 3XL | 125 | 56 |
SHIRTS
| Size | Chest (cm) | Europe |
|---|---|---|
| S | 97 | 38 |
| M | 102 | 40 |
| L | 107 | 42 |
| XL | 112 | 44 |
| 2XL | 117 | 46 |
| 3XL | 126 | 48 |
TEES & POLOS
| Size | Chest (cm) |
|---|---|
| S | 97 |
| M | 102 |
| L | 107 |
| XL | 112 |
| 2XL | 117 |
| 3XL | 126 |
SUIT SETS – JACKETS
| Size | Chest (cm) | Europe | USA |
|---|---|---|---|
| S/30 | 96 | 46 | 36R |
| M/32 | 101 | 48 | 38R |
| L/34 | 106 | 50 | 40R |
| XL/36 | 111 | 52 | 42R |
| 2XL/38 | 118 | 54 | 44R |
| 3XL/40 | 125 | 56 | 46R |
SUIT SETS – PANTS
| Size | Waist (cm) | Inseam (cm) | Europe |
|---|---|---|---|
| S/30 | 76 | 84 | 38 |
| M/32 | 81 | 85 | 40 |
| L/34 | 86 | 86 | 42 |
| XL/36 | 91 | 87 | 44 |
| 2XL/38 | 96 | 88 | 46 |
| 3XL/40 | 101 | 89 | 48 |
BELTS
| Size | Waist (cm) | Europe |
|---|---|---|
| 32 | 75 | 38 |
| 34 | 80 | 40 |
| 36 | 85 | 42 |
| 38 | 90 | 44 |
| 40 | 95 | 46 |
FOOTWEAR
| Size | AUS / UK | Europe |
|---|---|---|
| 40 | 6 | 40 |
| 41 | 7 | 41 |
| 42 | 8 | 42 |
| 43 | 9 | 43 |
| 44 | 10 | 44 |
| 45 | 11 | 45 |
| 46 | 12 | 46 |


Reviews
There are no reviews yet.