PLEASE NOTE – THE ICONIC IS UNABLE TO SHIP THIS PRODUCT TO NEW ZEALAND.
Since 1974, the OHBORI style has supported the feet of gold medallists and fashion enthusiasts alike. Among its distinguishing features, the original OHBORI model sported a unique sole design around the heel and toe, which has been updated and refined for this modern interpretation. Incorporating superior performance technology, this classic finds a new life in the modern world as a fashion-forward slide sandal. The padded upper, inspired by the heritage style, has two belts that allow for fit adjustment. Because of its sleek styling, the model has a versatility unlike other traditional sandals. The original OHBORI shoe is the first Onitsuka Tiger model to use E.V.A. cushioning for its midsole, and is likewise used for this updated version. In addition, the outer sole is updated for additional cushioning and flexibility.Slide sandal upperfuzeGEL in heel for superior cushioningOrthoLite in footbed for superior cushioning
Size Guide – Onitsuka Tiger
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Shoes – Adults
| US Mens/Unisex | US Womens | Euro | CM | UK |
|---|---|---|---|---|
| 4 | 5.5 | 36 | 22.8 | 3 |
| 4.5 | 6 | 37 | 23 | 3.5 |
| 5 | 6.5 | 37.5 | 23.5 | 4 |
| 5.5 | 7 | 38 | 24 | 4.5 |
| 6 | 7.5 | 39 | 24.5 | 5 |
| 6.5 | 8 | 39.5 | 25 | 5.5 |
| 7 | 8.5 | 40 | 25.3 | 6 |
| 7.5 | 9 | 40.5 | 25.5 | 6.5 |
| 8 | 9.5 | 41.5 | 26 | 7 |
| 8 | 9.5 | 41.5 | 26 | 7 |
| 9 | 10.5 | 42.5 | 27 | 8 |
| 9.5 | 11 | 43.5 | 27.5 | 8.5 |
| 10 | 11.5 | 44 | 28 | 9 |
| 10.5 | 12 | 44.5 | 28.3 | 9.5 |
| 11 | 12.5 | 45 | 28.5 | 10 |
| 11.5 | 13 | 46 | 29 | 10.5 |
| 12 | 13.5 | 46.5 | 29.5 | 11 |
| 12.5 | 14 | 47 | 30 | 11.5 |
| 13 | 14.5 | 48 | 30.5 | 12 |
| 14 | 15 | 49 | 31 | 13 |
Womens Clothing
| Size | Total Height (cm) | Chest/Bust (cm) | Natural Waist (cm) | Low Hip (cm) |
|---|---|---|---|---|
| XS | 155 | 75 | 59 | 83 |
| S | 160 | 79 | 63 | 87 |
| M | 165 | 83 | 67 | 91 |
| L | 170 | 87 | 71 | 95 |
| XL | 175 | 91 | 75 | 99 |
| 2XL | 180 | 95 | 79 | 103 |
| 3XL | 185 | 99 | 83 | 107 |
Shoes – Kids
| US | Euro | CM | UK |
|---|---|---|---|
| K4 | 19.5 | 12 | K3 |
| K5 | 21 | 13 | K4 |
| K6 | 22.5 | 13.5 | K5 |
| K7 | 23.5 | 14.5 | K6 |
| K8 | 25 | 15 | K7 |
| K9 | 26 | 16 | K8 |
| K10 | 27 | 17 | K9 |
| K11 | 28.5 | 17.5 | K10 |
| K12 | 30 | 18.5 | K11 |
| K13 | 31.5 | 19.5 | K12 |
| 1 | 32.5 | 20 | K13 |
| 2 | 33.5 | 21 | 1 |
| 3 | 35 | 22 | 2 |
Clothing – Kids
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| 100 (Infant 2) | 52 – 56 | 49 – 53 |
| 110 (Infant 4) | 62 – 68 | 53 – 57 |
| 120 (Kids 06/XS) | 68 – 73 | 57 – 61.5 |
| 130 (Kids 08/S) | 73 – 78 | 61.5 – 65 |


Reviews
There are no reviews yet.