When your trail running goals take you far and wide, you need a shoe that keeps you comfy all day long without weighing you down. That’s why Salomon packed as much grip, fit and lightweight comfort into the new Ultra Glide as possible. Together, you’ll be ready to glide through any long-distance challenge.
– EndoFit™ and SensiFit™ upper
– Quicklace™ lacing system
– SensiFit™ wings gently wrap your foot
– Energy Surge midsole
– Contagrip® outsole for traction
Upper: Synthetic & Textile
Lining: Textile
Sole: Rubber
Size Guide – Salomon
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Salomon Mens Footwear
| UK | US | EUR |
|---|---|---|
| 7.5 | 8 | 41 1/3 |
| 8 | 8.5 | 42 |
| 8.5 | 9 | 42 2/3 |
| 9 | 9.5 | 43 1/3 |
| 9.5 | 10 | 44 |
| 10 | 10.5 | 44 2/3 |
| 10.5 | 11 | 45 1/3 |
| 11 | 11.5 | 46 |
| 11.5 | 12 | 46 2/3 |
| 12.5 | 13 | 47 1/3 |
| 13.5 | 14 | 48 |
Salomon Men’s Helmets
| SIZE | HEAD (CM) |
|---|---|
| S | 53-56 |
| M | 56-59 |
| L | 59-62 |
| XL | 62-64 |
Salomon Men’s Shorts and Pants
| SIZE | WAIST (CM) | HIP (CM) | INSEAM (CM) | INTL |
|---|---|---|---|---|
| XS | 71-77 | 84-90 | 79 | 24/26 |
| S | 77-83 | 90-96 | 80.5 | 28/30 |
| M | 83-89 | 96-102 | 82 | 32/34 |
| L | 89-95 | 102-108 | 83.5 | 36/38 |
| XL | 96-104 | 109-117 | 85 | 40/42 |
| XXL | 104-112 | 117-125 | 86.5 | 44 |
Salomon Men’s Shirts and Tops
| SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | SLEEVE LENGTH (CM) |
|---|---|---|---|---|
| XS | 85-91 | 71-77 | 84-90 | 81.5 |
| S | 91-97 | 77-83 | 90-96 | 83.5 |
| M | 97-103 | 83-89 | 96-102 | 83.5 |
| L | 103-109 | 89-95 | 102-108 | 87.5 |
| XL | 110-118 | 96-104 | 109-117 | 90.5 |
| XXL | 118-126 | 104-112 | 117-125 | 93.5 |
Salomon Teen Helmets
| SIZE | HEAD (CM) |
|---|---|
| XS | 49-53 |
| S | 53-56 |
| M | 56-59 |
Salomon Kids Helmets
| SIZE | HEAD (CM) |
|---|---|
| S | 49-53 |
| M | 53-56 |


Reviews
There are no reviews yet.