PLEASE NOTE: THE ICONIC IS UNABLE TO SHIP THIS PRODUCT TO NEW ZEALAND
The perfect fusion of form and function, adidas Performance blends cutting edge designs and technical fabrics with the latest trends to create activewear with a difference. Whatever your sport, adidas Performance has the design for you, with an extensive range of tops, tights, shorts and performance shoes, as well as a broad offering of accessories. From the track to the court, let adidas Performance help you achieve your best.
– Single-bandage moulded EVA upper
– Contoured footbed
– Cloudfoam plus footbed helps recharge your energy with pillow-soft cushioning
– Injected EVA outsole for lightweight comfort
Size Guide – adidas Performance
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Men’s APPAREL
| CHEST (in) | WAIST (in) | HIPS (in) | |
|---|---|---|---|
| XS | 31-33 | 27-29 | 32-34 |
| S | 34-37 | 30-32 | 35-37 |
| M | 37-40 | 32-35 | 37-40 |
| L | 40-44 | 35-39 | 40-44 |
| XL | 44-48 | 39-43 | 44-48 |
| 2XL | 48-52 | 43-47 | 48-51 |
| 3XL | 53-58 | 48-53 | 51-56 |
Men’s FOOTWEAR
| AU/US | UK | EU | IN |
|---|---|---|---|
| 4 | 3.5 | 36 | 9 |
| 4.5 | 4 | 36 2/3 | 9.1 |
| 5 | 4.5 | 37 1/3 | 9.3 |
| 5.5 | 5 | 38 | 9.4 |
| 6 | 5.5 | 38 2/3 | 26 |
| 6.5 | 6 | 39 1/3 | 9.8 |
| 7 | 6.5 | 40 | 10 |
| 7.5 | 7 | 40 2/3 | 10.1 |
| 8 | 7.5 | 41 1/13 | 10.2 |
| 8.5 | 8 | 42 | 10.4 |
| 9 | 8.5 | 42 2/3 | 10.6 |
| 9.5 | 9 | 43 1/3 | 10.8 |
| 10 | 9.5 | 44 | 11 |
| 10.5 | 10 | 44 2/3 | 11.2 |
| 11 | 10.5 | 45 1/3 | 11.3 |
| 11.5 | 11 | 46 | 11.4 |
| 12 | 11.5 | 46 2/3 | 11.6 |
| 12.5 | 12 | 47 2/3 | 11.8 |
| 13 | 12.5 | 48 | 12 |
| 13.5 | 13 | 48 2/3 | 12.2 |
| 14 | 13.5 | 49 1/3 | 12.3 |
KIDS FOOTWEAR
| US | UK | EU | HEEL-TOE (CM) |
|---|---|---|---|
| 2 | 1 | 17 | 9cm |
| 3 | 2 | 18 | 9.8cm |
| 4 | 3 | 19 | 10.6cm |
| 5 | 4 | 20 | 11.5cm |
| 6 | 5.5 | 22 | 12.8cm |
| 7 | 6.5 | 23.5 | 13.6cm |
| 8 | 7.5 | 25 | 14.5cm |
| 9 | 8.5 | 26 | 15.3cm |
| 10 | 9.5 | 27 | 16.1cm |
| 11 | 10.5 | 28.5 | 17cm |
| 12 | 11.5 | 30 | 17.8cm |
| 13 | 12.5 | 31 | 18.7cm |
| 1 | 13.5 | 32 | 19.5cm |
| 2 | 1.5 | 33.5 | 20.4cm |
| 3 | 2.5 | 35.5 | 21.2cm |
| 4 | 3.5 | 36.5 | 22.1cm |
| 5 | 4.5 | 38 | 22.9cm |
| 6 | 5.5 | 39.5 | 24.2cm |
| 7 | 6 | 40 | 24.6cm |
KIDS APPAREL
| Age | Measurements |
|---|---|
| 1-2 yrs | Height: 34-36″ Chest: 20.5-21″ Waist: 20-20.5″ Hip: 20.5-21″ |
| 2-3 yrs | Height: 37-39″ Chest: 21-21.5″ Waist: 20.5-21″ Hip: 21-22″ |
| 3-4 yrs | Height: 40-41″ Chest: 21.5-22″ Waist: 21-21.5″ Hip: 22-23.5″ |
| 4-5 yrs | Height: 42-43″ Chest: 22-23″ Waist: 21.5-21.5″ Hip: 24-24.5″ |
| 5-6 yrs | Height: 44-46″ Chest: 23-24″ Waist: 22-22″ Hip: 24.5-25″ |
| 6-7 yrs | Height: 47-48″ Chest: 24-25″ Waist: 22.5-22.5″ Hip: 25.5-26″ |
| 7-8 yrs | Height: 49-50″ Chest: 25-25″ Waist: 22.5-23″ Hip: 26-27″ |
KIDS SOCKS
| SIZE | EUROPE | UK |
|---|---|---|
| XS | 16-18 | 0-2 |
| S | 19-21 | 3-5 |
| M | 22-24 | 5.5-7 |
| L | 25-27 | 7.5-9.5 |
| XL | 31-33 | 10-11.5 |


Reviews
There are no reviews yet.