Worked from washed nubuck leather in a full brogue wingtip derby boot design, UK heritage label Grenson impart a ‘best of both worlds’ approach to their Fred boots. The hard-wearing pair are detailed with a natural split welt, intricately punched outer and a burnished walnut palette that will suit everything from dark-washed denim to cream-dipped twill.
– Genuine calf leather, washed nubuck upper
– Punch-hole and brogue wingtip detailing
– Brass-toned eyelets; D-ring lacing
– Webbing heel pull tab
– Goodyear welted construction; natural split welt
– Chunky outsole; 4cm heel
– Standard “G” fitting
Size Guide – Men’s Footwear
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
FOOTWEAR
*Dress shoes, Boots, Flats, Sneakers, Sandals, Performance Shoes, Casual Shoes, Thongs, Slippers
| AU/UK | US | EU | FOOT LENGTH (CM) |
|---|---|---|---|
| 2 | 3 | 34 | 21 |
| 3 | 4 | 35 | 21.6 |
| 4 | 5 | 36 | 22.5 |
| 5 | 6 | 38 | 23.5 |
| 5.5 | 6.5 | 39 | 24.1 |
| 6 | 7 | 40 | 24.6 |
| 6.5 | 7.5 | 40-41 | 24.8 |
| 7 | 8 | 41 | 25.4 |
| 7.5 | 8.5 | 41-42 | 25.7 |
| 8 | 9 | 42 | 26.2 |
| 8.5 | 9.5 | 42-43 | 26.7 |
| 9 | 10 | 43 | 27 |
| 9.5 | 10.5 | 43-44 | 27.3 |
| 10 | 11 | 44 | 27.8 |
| 10.5 | 11.5 | 44-45 | 28.3 |
| 11 | 12 | 45 | 28.6 |
| 11.5 | 12.5 | 45-46 | 29 |
| 12 | 13 | 46 | 29.4 |
| 12.5 | 13.5 | 46-47 | 30.2 |
| 13 | 14 | 47 | 31 |


Reviews
There are no reviews yet.