Based in Sydney, menswear label Staple Superior delivers wardrobe essentials made with superior grade cotton fabrics, which offer a superior handfeel, strength and lasting quality. With a focus on key styles and shapes that every man needs in his wardrobe, youβll be ready for anything life may throw at you. Whether your look is clean and casual or sharp and sophisticated, Staple Superior has what you need to achieve that effortlessly cool style.
– Genuine suede upper
– Three-eye lacing
– Pull tab to heel
– Crepe rubber outsole
Size Guide – Staple Superior
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
TOPS
| INTL S/M/L | EU | UK/US | CHEST (CM) |
COLLAR(CM) |
|---|---|---|---|---|
| XXS | 42 | 32 | 90 | 36 |
| XS | 44 | 34 | 95 | 37 |
| S | 46 | 36 | 100 | 38 |
| M | 48 | 38 | 105 | 39 |
| L | 50 | 40 | 110 | 40 |
| XL | 52 | 42 | 115 | 41 |
| XXL | 54 | 44 | 120 | 42 |
| XXXL | 56 | 46 | 125 | 43 |
| 4XL | 58 | 48 | 130 | 44 |
| 4XL | 58 | 48 | 130 | 44 |
| 5XL | 60 | 50 | 135 | 45 |
| 6XL | 62 | 52 | 140 | 46 |
BOTTOMS
| INTL S/M/L | DENIM/PANT WAIST (IN) | WAIST (CM) | PANTS INNER LEG LENGTH (CM) | EU |
|---|---|---|---|---|
| XXS | 26 | 66 | 81 | 42 |
| 27 | 69 | 81 | ||
| XS | 28 | 71 | 82 | 44 |
| 29 | 74 | 82 | ||
| S | 30 | 76 | 83 | 46 |
| 31 | 79 | 83 | ||
| M | 32 | 81 | 84 | 48 |
| 33 | 84 | 84 | ||
| L | 34 | 86 | 85 | 50 |
| 35 | 89 | 85 | ||
| XL | 36 | 91 | 86 | 52 |
| 37 | 94 | 86 | ||
| XXL | 38 | 97 | 87 | 54 |
| 39 | 99 | 87 | ||
| 3XL | 40 | 102 | 88 | 56 |
| 41 | 104 | 88 | ||
| 4XL | 42 | 107 | 89 | 58 |
| 43 | 109 | 89 | ||
| 5XL | 44 | 112 | 90 | 60 |
| 45 | 114 | 90 | ||
| 6XL | 46 | 117 | 91 | 62 |
SWIMWEAR
| INTL S/M/L | SWIM | CHEST (CM) | WAIST (CM) | WAIST (IN) |
|---|---|---|---|---|
| XS | 10 | 82 | 72 | 28 |
| S | 12 | 90 | 75 | 30 |
| M | 14 | 95 | 80 | 32 |
| L | 16 | 100 | 85 | 34 |
| XL | 18 | 105 | 90 | 36 |
| XXL | 20 | 110 | 95 | 38 |
| 3XL | 22 | 115 | 100 | 40 |
| 4XL | 24 | 120 | 105 | 42 |
| 5XL | 26 | 125 | 110 | 44 |
| 5XL | 26 | 125 | 110 | 44 |
| 6XL | 28 | 130 | 115 | 46 |
MEN’S FOOTWEAR
| AU/UK | US | EU | FOOT LENGTH (CM) |
|---|---|---|---|
| 2 | 3 | 34 | 21 |
| 3 | 4 | 35 | 21.6 |
| 4 | 5 | 36 | 22.5 |
| 5 | 6 | 38 | 23.5 |
| 5.5 | 6.5 | 39 | 24.1 |
| 6 | 7 | 40 | 24.6 |
| 6.5 | 7.5 | 40-41 | 24.8 |
| 7 | 8 | 41 | 25.4 |
| 7.5 | 8.5 | 41-42 | 25.7 |
| 8 | 9 | 42 | 26.2 |
| 8.5 | 9.5 | 42-43 | 26.7 |
| 9 | 10 | 43 | 27 |
| 9.5 | 10.5 | 43-44 | 27.3 |
| 10 | 11 | 44 | 27.8 |
| 10.5 | 11.5 | 44-45 | 28.3 |
| 11 | 12 | 45 | 28.6 |
| 11.5 | 12.5 | 45-46 | 29 |
| 12 | 13 | 46 | 29.4 |
| 12.5 | 13.5 | 46-47 | 30.2 |
| 13 | 14 | 47 | 31 |


Reviews
There are no reviews yet.