New Balance Classics is the lifestyle range from sportswear giant New Balance, delivering an extensive edit of shoes and apparel designed to bring comfort and performance to the street. From their signature 574 sneaker to moisture-wicking tees and lightweight hoodies, New Balance Classics will bring an element of retro athletic appeal to any weekend rotation.
– Cordura® upper with suede and nylon overlays
– Oversized top-stitched ‘N’ logo to sides
– Adjustable lace closure for a customised fit
– Reflective details
– Stacked midsole
Men’s Size Guide – New Balance Classics
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
| AU / US Men | UK Men | EU Men | Measurements (CM) Men |
|---|---|---|---|
| 5 | 4.5 | 37.5 | Foot Length: 23cm |
| 5.5 | 5 | 38 | Foot Length: 23.5cm |
| 6 | 5.5 | 38.5 | Foot Length: 24cm |
| 6.5 | 6 | 39.5 | Foot Length: 24.5cm |
| 7 | 6.5 | 40 | Foot Length: 25cm |
| 7.5 | 7 | 40.5 | Foot Length: 25.5cm |
| 8 | 7.5 | 41.5 | Foot Length: 26cm |
| 8.5 | 8 | 42 | Foot Length: 26.5cm |
| 9 | 8.5 | 42.5 | Foot Length: 27cm |
| 9.5 | 9 | 43 | Foot Length: 27.5cm |
| 10 | 9.5 | 44 | Foot Length: 28cm |
| 10.5 | 10 | 44.5 | Foot Length: 28.5cm |
| 11 | 10.5 | 45 | Foot Length: 29cm |
| 11.5 | 11 | 45.5 | Foot Length: 29.5cm |
| 12 | 11.5 | 46.5 | Foot Length: 30cm |
| 12.5 | 12 | 44.5 | Foot Length: 30.5cm |
| 13 | 12.5 | 45 | Foot Length: 31cm |
| 13.5 | 13 | 45.5 | Foot Length: 31.5cm |
| 14 | 13.5 | 46.5 | Foot Length: 32cm |
| 15 | 14.5 | 47 | Foot Length: 32.5cm |
| 16 | 15.5 | 47.5 | Foot Length: 33cm |
| 17 | 16.5 | Foot Length: 33.5cm | |
| 18 | 17.5 | 49 | Foot Length: 34cm |
| 19 | 18.5 | 50 | Foot Length: 34.5cm |
| 20 | 19.5 | 51 | Foot Length: 35cm |
Women’s Footwear
| AU / US Women | UK Women | EU Women | Measurements (CM) Women |
|---|---|---|---|
| 5 | 3 | 35 | Foot Length: 22cm |
| 5.5 | 3.5 | 36 | Foot Length: 22.5cm |
| 6 | 4 | 36.5 | Foot Length: 23cm |
| 6.5 | 4.5 | 37 | Foot Length: 23.5cm |
| 7 | 5 | 37.5 | Foot Length: 24cm |
| 7.5 | 5.5 | 38 | Foot Length: 24.5cm |
| 8 | 6 | 39 | Foot Length: 25cm |
| 8.5 | 6.5 | 40 | Foot Length: 25.5cm |
| 9 | 7 | 40.5 | Foot Length: 26cm |
| 9.5 | 7.5 | 41 | Foot Length: 26.5cm |
| 10 | 8 | 41.5 | Foot Length: 27cm |
| 10.5 | 8.5 | 42.5 | Foot Length: 27.5cm |
| 11 | 9 | 43 | Foot Length: 28cm |
| 11.5 | 9.5 | 43.5 | Foot Length: 28.5cm |
| 12 | 10 | 44 | Foot Length: 29cm |
| 12.5 | 10.5 | 45 | Foot Length: 29.5cm |
| 13 | 11 | 45.5 | Foot Length: 30cm |
| 13.5 | 11.5 | 46 | Foot Length: 30.5cm |
| 14 | 12 | 46.5 | Foot Length: 31cm |
MEN’S APPAREL
| SIZE | CHEST | WAIST | SEAT | INSEAM | INSEAM (Tall) |
|---|---|---|---|---|---|
| 2XS | 33-35 | 26-28 | 33-35 | 29 | — |
| XS | 35-37 | 28-30 | 35-37 | 29 | — |
| S | 37-39 | 30-32 | 37-39 | 30 | 32 |
| M | 39-41 | 32-34 | 39-41 | 31 | 33 |
| L | 41-43 | 34-36 | 41-43 | 32 | 34 |
| XL | 45-47 | 38-40 | 45-47 | 33 | 35 |
| 2XL | 49-51 | 42-44 | 49-51 | 34 | 36 |
| 3XL | 53-55 | 46-48 | 53-55 | 34 1/2 | 36 1/2 |
| 4XL | 57-59 | 50-52 | 57-59 | 35 | — |


Reviews
There are no reviews yet.