βTBC THE ICONICβ Both stylish and functional, our MADE UK 991 sneakers for men include a classic ABZORB midsole to provide plush cushioning underfoot. This version of our iconic sneaker features bold blue tones paired with grey inspired by slate mines and associated lakes in a premium nubuck and mesh upper.
β’Classic ABZORB midsole provides all-day comfort
β’Premium nubuck and mesh upper
β’Rubber outsole
β’Blue and grey color palette inspired by the blue tones of caverns and lakes of slate mines
β’Each MADE in the UK sneaker is crafted in our factory in Flimby, Cumbria, UK, and uniquely celebrates culture and style
Size Guide – New Balance
Scroll down for kids sizing
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
MENS APPAREL
| SIZE | CHEST (CM) | WAIST (CM) | SEAT (CM) | INSEAM (CM) | INSEAM (Tall) (CM) |
|---|---|---|---|---|---|
| 2XS | 33-35 | 26-28 | 33-35 | 29 | — |
| XS | 35-37 | 28-30 | 35-37 | 29 | — |
| S | 37-39 | 30-32 | 37-39 | 30 | 32 |
| M | 39-41 | 32-34 | 39-41 | 31 | 33 |
| L | 41-43 | 34-36 | 41-43 | 32 | 34 |
| XL | 45-47 | 38-40 | 45-47 | 33 | 35 |
| 2XL | 49-51 | 42-44 | 49-51 | 34 | 36 |
| 3XL | 53-55 | 46-48 | 53-55 | 34 1/2 | 36 1/2 |
| 4XL | 57-59 | 50-52 | 57-59 | 35 | — |
MEN’S FOOTWEAR
All New Balance footwear in US sizing
| AU / UK | US | EU | Measurements |
|---|---|---|---|
| 4.5 | 5 | 37.5 | Foot length (cm): 23cm |
| 5 | 5.5 | 38 | Foot length (cm): 23.5cm |
| 5.5 | 6 | 38.5 | Foot length (cm): 24cm |
| 6 | 6.5 | 39.5 | Foot length (cm): 24.5cm |
| 6.5 | 7 | 40 | Foot length (cm): 25cm |
| 7 | 7.5 | 40.5 | Foot length (cm): 25.5cm |
| 7.5 | 8 | 41.5 | Foot length (cm): 26cm |
| 8 | 8.5 | 42 | Foot length (cm): 26.5cm |
| 8.5 | 9 | 42.5 | Foot length (cm): 27cm |
| 9 | 9.5 | 43 | Foot length (cm): 27.5cm |
| 9.5 | 10 | 44 | Foot length (cm): 28cm |
| 10 | 10.5 | 44.5 | Foot length (cm): 28.5cm |
| 10.5 | 11 | 45 | Foot length (cm): 29cm |
| 11 | 11.5 | 45.5 | Foot length (cm): 29.5cm |
| 11.5 | 12 | 46.5 | Foot length (cm): 30cm |
Kids Footwear
| AU/UK | EU | US | CM | Approx. AGE | AGE GROUP |
|---|---|---|---|---|---|
| 01 | 17 | 02 | 9.7 | Infant | Baby |
| 01.5 | 18 | 02.5 | 10.2 | 0-12 months | Baby |
| 02 | 18 | 03 | 10.6 | 0-12 months | Baby |
| 02.5 | 19 | 03.5 | 11 | 0-12 months | Baby |
| 03 | 19 | 04 | 11.4 | 0-12 months | Baby |
| 03.5 | 20 | 04.5 | 11.9 | 0-12 months | Baby |
| 04 | 20 | 05 | 12.3 | 0-12 months | Baby |
| 04.5 | 21 | 05.5 | 12.7 | 0-12 months | Baby |
| 05 | 22 | 06 | 13.1 | 0-12 months | Baby |
| 05.5 | 23 | 06.5 | 13.6 | 0-12 months | Baby |
| 06 | 23.5 | 07 | 14 | 0-12 months | Baby |
| 06.5 | 24 | 07.5 | 14.4 | 0-12 months | Baby |
| 07 | 24.5 | 08 | 14.8 | 24 months | Baby |
| 07.5 | 25 | 08.5 | 15.2 | 24 months | Baby |
| 08 | 25.5 | 09 | 15.7 | 24 months | Baby |
| 08.5 | 26 | 09.5 | 16.1 | 3 years | Kids |
| 09 | 26.5 | 010 | 16.5 | 3 years | Kids |
| 09.5 | 27 | 010.5 | 16.9 | 3 years | Kids |
| 010 | 27.5 | 011 | 17.4 | 4 years | Kids |
| 010.5 | 28 | 011.5 | 17.8 | 4 years | Kids |
| 011 | 28.5 | 011.5 | 18.2 | 5 years | Kids |
| 011.5 | 29 | 012.5 | 18.5 | 5 years | Kids |
| 012 | 30 | 013 | 18.9 | 5 years | Kids |
| 013 | 31 | 1 | 19.7 | 6 years | Kids |
| 013 | 31.5 | 1.5 | 20.3 | 6 years | Kids |
| 1 | 32.5 | 2 | 20.6 | 6 years | Kids |
| 1.5 | 33 | 2.5 | 21 | 6 years | Kids |
| 2 | 34 | 3 | 21.6 | 7 years | Kids |
| 2.5 | 35 | 3.5 | 21.9 | 7 years | Kids |
| 3 | 36 | 4 | 22.2 | 7 years | Kids |
| 3.5 | 36 | 4.5 | 22.9 | 8 years | Teen |
| 4 | 37 | 5 | 23.2 | 8 years | Teen |
| 4.5 | 37 | 5.5 | 23.5 | 8 years | Teen |
| 5 | 38 | 6 | 24.1 | 9 years | Teen |
| 5.5 | 38 | 6.5 | 24.4 | 9 years | Teen |
| 6 | 39 | 7 | 24.8 | 10 years | Teen |


Reviews
There are no reviews yet.