Discover the world of All-American heritage brand Polo Ralph Lauren. Loved for their sophisticated, modern take on classic styles, the luxury fashion house has solidified itself as a favourite amongst fashion-forward sartorialists whose personal style blends sporting and urbane aesthetics. Founded in 1967, the menβs and womenswear brand remains the keystone of American fashion, with contemporary designs that continue to reflect the labelβs collegiate sporting influences.
– Leather-blend upper
– Lace-up design
– Gold-toned foiled branding to quarter, heel and tongue
– Grosgrain stripe detail
Size Guide – Polo Ralph Lauren
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
MEN’S APPAREL
| Size | Chest (cm) | Neck (cm) | Sleeve (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 78.7-86.4 | 35.6 | 81.3-82.6 | 66-71.1 |
| S | 88.9-94 | 35.6-36.8 | 81.3-83.8 | 71.1-76.2 |
| M | 96.5-101.6 | 38.1-39.4 | 86.4-88.9 | 78.7-86.4 |
| L | 106.7-114.3 | 40.6-41.9 | 88.9-91.4 | 88.9-96.5 |
| XL | 116.8-121.9 | 43.2-44.5 | 91.4-94 | 101.6-106.7 |
| XXL | 124.5-132.1 | 45.7-47 | 94-96.5 | 109.2-114.3 |
MEN’S SUITS & SPORTS COATS
| Size | Chest (cm) | Pant Waist (cm) |
|---|---|---|
| 38 Reg | 96.5 | 78.7 |
| 40 Reg | 101.6 | 83.8 |
| 42 Reg | 106.7 | 88.9 |
| 44 Reg | 111.8 | 94 |
| 46 Reg | 116.8 | 99.1 |
| 48 Reg | 121.9 | 104.1 |
MEN’S BIG TOPS
| Size | Chest (cm) | Neck (cm) | Sleeve (cm) | Waist (cm) |
|---|---|---|---|---|
| Big 1X / 3XL | 116.8-121.9 | 43.2-44.5 | 88.9 | 106.7-111.8 |
| Big 2X / 4XL | 127-132.1 | 45.7-47 | 91.4 | 116.8-121.9 |
| Big 3X / 5XL | 137.2-142.2 | 48.3-49.5 | 94 | 127-132.1 |
| Big 4X / 6XL | 147.3-152.4 | 50.8-52.1 | 96.5 | 137.2-142.2 |
| Big 5X / 7XL | 157.5-162.6 | 53.5-54.6 | 99.1 | 147.3-152.4 |
| Big 6X / 8XL | 167.6-172.7 | 55.9-57.2 | 101.6 | 157.5-162.6 |
MEN’S BIG BOTTOMS
| Size | Waist (cm) |
|---|---|
| 40 | 101.6 |
| 42 | 106.7 |
| 44 | 111.8 |
| 46 | 116.8 |
| 48 | 121.9 |
| 50 | 127 |
| 52 | 132.1 |
| 54 | 137.2 |
MEN’S BELTS
| AUS/US | Length of Belt (cm) | International |
|---|---|---|
| 28 | 80 | S |
| 30 | 85 | M |
| 32 | 90 | M |
| 34 | 95 | L |
| 36 | 100 | L |
| 38 | 105 | XL |
| 40 | 110 | XL |
| 42 | 115 | XXL |
| 44 | 120 | XXL |
BABY APPAREL
| Size | Measurements |
|---|---|
| Newborn | Height: 53cm Weight: 4kg Waist: 41cm |
| 3 months | Height: 53-60cm Weight: 4-6kg Waist: 43cm |
| 6 months | Height: 62-68cm Weight: 6-8kg Waist: 44cm |
| 9 months | Height: 70-74cm Weight: 9-10kg Waist: 46cm |
| 12 months | Height: 75-79cm Weight: 10-11kg Waist: 47cm |
| 18 months | Height: 80-83cm Weight: 11-12kg Waist: 48cm |
| 24 months | Height: 85-90cm Weight: 12-13kg Waist: 50cm |
| One Size (9m-24m) | Height: 70-90cmWeight: 9-13kgWaist: 46-50cm |
BOYS APPAREL
| Age | |
|---|---|
| 2 | Height: 88-93cm Weight: 13-14kg Waist: 50cm |
| 3 | Height: 94-100cm Weight: 14-16kg Waist: 51cm |
| 4 | Height: 102-108cm Weight: 16-18kg Waist: 52cm |
| 5 | Height: 109-116cm Weight: 18-20kg Waist: 53cm |
| 6 | Height: 117-123cm Weight: 20-22kg Waist: 55cm |
| 7 | Height: 124-134cm Weight: 22-25kg Waist: 56cm |
| One Size (2-4yrs) | Height: 80-108cmWeight: 13-18kgWaist: 50-52cm |
TEEN APPAREL: 6 – 14 Years
| INTL | Sizes | Natural Waist |
|---|---|---|
| S | 8 | Height: 136-138cm Weight: 25-28kg |
| M | 10 | Height: 140-142cm Weight: 28-33kg |
| M | 12 | Height: 140-149cm Weight: 33-39kg |
| L | 14 | Height: 150-155cm Weight: 40-45kg |
| L | 16 | Height: 156-161cm Weight: 46-52kg |
| XL | 18 | Height: 163-168cm Weight: 52-57kg |
| XL | 18 | Height: 169-174cm Weight: 57-62kg |
| S/M | S/M | Height: 136-149cm Weight: 25-39kg |
| L/XL | L/XL | Height: 150-174cm Weight: 40-62cm |
KIDS FOOTWEAR
| AU/UK | EU | US | CM | Approx. AGE | AGE GROUP |
|---|---|---|---|---|---|
| 01 | 17 | 02 | 9.7 | Infant | Baby |
| 01.5 | 18 | 02.5 | 10.2 | 0-12 months | Baby |
| 02 | 18 | 03 | 10.6 | 0-12 months | Baby |
| 02.5 | 19 | 03.5 | 11 | 0-12 months | Baby |
| 03 | 19 | 04 | 11.4 | 0-12 months | Baby |
| 03.5 | 20 | 04.5 | 11.9 | 0-12 months | Baby |
| 04 | 20 | 05 | 12.3 | 0-12 months | Baby |
| 04.5 | 21 | 05.5 | 12.7 | 0-12 months | Baby |
| 05 | 22 | 06 | 13.1 | 0-12 months | Baby |
| 05.5 | 23 | 06.5 | 13.6 | 0-12 months | Baby |
| 06 | 23.5 | 07 | 14 | 0-12 months | Baby |
| 06.5 | 24 | 07.5 | 14.4 | 0-12 months | Baby |
| 07 | 24.5 | 08 | 14.8 | 24 months | Baby |
| 07.5 | 25 | 08.5 | 15.2 | 24 months | Baby |
| 08 | 25.5 | 09 | 15.7 | 24 months | Baby |
| 08.5 | 26 | 09.5 | 16.1 | 3 years | Kids |
| 09 | 26.5 | 010 | 16.5 | 3 years | Kids |
| 09.5 | 27 | 010.5 | 16.9 | 3 years | Kids |
| 010 | 27.5 | 011 | 17.4 | 4 years | Kids |
| 010.5 | 28 | 011.5 | 17.8 | 4 years | Kids |
| 011 | 28.5 | 011.5 | 18.2 | 5 years | Kids |
| 011.5 | 29 | 012.5 | 18.5 | 5 years | Kids |
| 012 | 30 | 013 | 18.9 | 5 years | Kids |
| 013 | 31 | 1 | 19.7 | 6 years | Kids |
| 013 | 31.5 | 1.5 | 20.3 | 6 years | Kids |
| 1 | 32.5 | 2 | 20.6 | 6 years | Kids |
| 1.5 | 33 | 2.5 | 21 | 6 years | Kids |
| 2 | 34 | 3 | 21.6 | 7 years | Kids |
| 2.5 | 35 | 3.5 | 21.9 | 7 years | Kids |
| 3 | 36 | 4 | 22.2 | 7 years | Kids |
| 3.5 | 36 | 4.5 | 22.9 | 8 years | Teen |
| 4 | 37 | 5 | 23.2 | 8 years | Teen |
| 4.5 | 37 | 5.5 | 23.5 | 8 years | Teen |
| 5 | 38 | 6 | 24.1 | 9 years | Teen |
| 5.5 | 38 | 6.5 | 24.4 | 9 years | Teen |
| 6 | 39 | 7 | 24.8 | 10 years | Teen |
Polo Ralph Lauren Footwear
| MEN’S US | WOMEN’S US | MEN’S AU | WOMEN’S AU | CM |
|---|---|---|---|---|
| 3 | 4.5 | 2 | 4.5 | 21.5 |
| 4 | 5.5 | 3 | 5.5 | 22.5 |
| 5 | 6.5 | 4 | 6.5 | 23.5 |
| 6 | 7.5 | 5 | 7.5 | 24.5 |
| 7 | 8.5 | 6 | 8.5 | 25.5 |
| 8 | 9.5 | 7 | 9.5 | 26.5 |
| 9 | 10.5 | 8 | 10.5 | 27.5 |
| 10 | 11.5 | 9 | 11.5 | 28.5 |
| 11 | 12.5 | 10 | 12.5 | 29.5 |
| 11 | 12.5 | 10 | 12.5 | 29.5 |
| 13 | 14.5 | 12 | 14.5 | 31.5 |
| 14 | 15.5 | 13 | 15.5 | 32.5 |
| 15 | 16.5 | 14 | 16.5 | 33.5 |
| 16 | 17.5 | 15 | 17.5 | 34.5 |
| 17 | 18.5 | 16 | 18.5 | 35.5 |


Reviews
There are no reviews yet.