With a comfy sneaker fit for urban adventurers, the iconic XT-6 bottom unit has been designed for arduous ultra running races, with an added a knitted upper that fits like a sock. The mix of materials and colors gives the sneaker a cool, fresh attitude, while the Agile Chassisโข System (ACS) ups the stability across any surface and distance.
– Breathable mesh upper- Made for outdoor running – One-pull quick lace tightening – EnergyCell midsole
Size Guide – Salomon
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Salomon Womens Footwear
| UK | US | EUR |
|---|---|---|
| 4 | 5.5 | 36 2/3 |
| 4.5 | 6 | 37 2/3 |
| 5 | 6.5 | 38 |
| 5.5 | 7 | 38 2/3 |
| 6 | 7.5 | 39 1/3 |
| 6.5 | 8 | 40 |
| 7 | 8.5 | 40 2/3 |
| 7.5 | 9 | 41 1/3 |
| 8 | 9.5 | 42 |
| 8.5 | 10 | 42 2/3 |
| 9 | 10.5 | 43 1/3 |
Salomon Women’s Helmets
| SIZE | HEAD (CM) |
|---|---|
| S | 53-56 |
| M | 56-59 |
Salomon Women’s Tights
| SIZE | THIGH (CM) |
|---|---|
| XS | 48-51 |
| S | 52-54 |
| M | 55-58 |
| L | 59-61 |
| XL | 62-64 |
Salomon Women’s Pants and Shorts
| SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | UK/US |
|---|---|---|---|---|
| XS | 71-77 | 84-90 | 79 | 24/26 |
| S | 77-83 | 90-96 | 80.5 | 28/30 |
| M | 83-89 | 96-102 | 82 | 32/34 |
| L | 89-95 | 102-108 | 83.5 | 36/38 |
| XL | 96-104 | 109-117 | 85 | 40/42 |
| XXL | 104-112 | 117-125 | 86.5 | 44 |
Salomon Women’s Shirts and Tops
| SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | SLEEVE LENGTH (CM) |
|---|---|---|---|---|
| XS | 81-86 | 63-70 | 86-94 | 76 |
| S | 86-91 | 70-75 | 94-99 | 77.5 |
| M | 91-96 | 75-80 | 99-104 | 79 |
| L | 96-102 | 80-86 | 104-110 | 81 |
| XL | 102-110 | 86-94 | 110-118 | 83 |
| XXL | 110-118 | 94-102 | 118-126 | 85 |
Salomon Teen Helmets
| SIZE | HEAD (CM) |
|---|---|
| XS | 49-53 |
| S | 53-56 |
| M | 56-59 |
Salomon Kids Helmets
| SIZE | HEAD (CM) |
|---|---|
| S | 49-53 |
| M | 53-56 |


Reviews
There are no reviews yet.