Engineered for runners by runners, sports footwear brand Saucony combines innovation and style in every pair. With their superior ISOFIT system and EVERUN sole technologies—to name but a few—Saucony running shoes will deliver exceptional support with every strike.
– Mono-mesh upper
– XT-900 outsole for extra durability
– PWRRUN+ technology for extra cushioning
– FORMFIT for extra comfort
– Neutral design
– Black hue
Size Guide – Saucony
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
APPAREL
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest(cm) | 91-96 | 97-101 | 102-109 | 110-116 | 117-125 |
| Waist (cm) | 79-81 | 82-86 | 87-94 | 95-101 | 102-109 |
| Inseam (cm) | 80 | 82 | 83 | 84 | 85 |
SHOES
| AU/US | UK | EU |
|---|---|---|
| 5 | 4 | 37.5 |
| 5.5 | 4.5 | 38 |
| 6 | 5 | 38.5 |
| 6.5 | 5.5 | 39 |
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 46 |
| 12 | 11 | 46.5 |
| 12.5 | 11.5 | 47 |
| 13 | 12 | 48 |
| 14 | 13 | 49 |
| 15 | 14 | 50 |
| 16 | 15 | 51.5 |


Reviews
There are no reviews yet.