Quiksilver believe boardriding is a universal source of fun, freedom and natural energy so powerful it changes lives. From the mountain and the wave to the streets, they shape boardriding culture, infusing art with performance and performance with art to create premium products and authentic experiences for core and aspiring boardriders.
– Water-friendly faux nubuck upper
– Nylon toe post made with regenerated Econyl¸ nylon fibres
– Soft REPREVE? recycled polyester jersey lining backed with memory foam for comfort
– Thick laser embossed Hydrobound? footbed for long lasting comfort and wear-ability
– Rubber outsole with arch support, anatomically correct contours and grip
Please see garment label for care instructions.
Material: Upper: Synthetic / Lining: Textile / Outsole: Rubber
Size Guide – Quiksilver Men
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Quiksilver Apparel Bottoms
| Quiksilver/AU | Chest (cm) | Hip (cm) |
|---|---|---|
| XS/28 | 70.5-72.5 | 90 |
| S/30 | 76-78 | 95 |
| M/32-33 | 81-83/83.5-85.5 | 100-102.5 |
| L/34 | 86-88 | 105 |
| XL/36 | 91.5-93.5 | 110 |
| XXL/38 | 96.5-98.5 | 115 |
| XXXL/40 | 102-104 | 120 |
| XXXX/42 | 107-109 | 125 |
Quiksilver Men’s Tops & Outerwear
| Quiksilver/AU sizing | Chest (cm) | Sleeve (cm) | Neck (cm) |
|---|---|---|---|
| XS | 89-93 | 79 | 36-37 |
| S | 94-98 | 81 | 38-39 |
| M | 99-103 | 83 | 40-41 |
| L | 104-108 | 85 | 42-43 |
| XL | 109-113 | 87 | 44-45 |
| XXL | 114-118 | 89 | 46-47 |
| XXXL | 119-123 | 91 | 48-49 |
Quiksilver Boys 8-16 Tops & Outwears
| Size/AU | Height (cm) | Chest (cm) |
|---|---|---|
| XS/8 | 132-140 | 65-69 |
| S/10 | 140-148 | 70-74 |
| M/12 | 148-156 | 75-79 |
| L/14 | 156-164 | 80-84 |
| XL/16 | 164-172 | 80-84 |
Quiksilver Boys 2-7 Tops & Outwears
| Size AU | Age | Height (cm) | Chest (cm) |
|---|---|---|---|
| 00 | 3 – 6 MTHS | 62-68 | 46-48 |
| 0 | 6 – 12 MTHS | 68-76 | 49-51 |
| 1 | 1 YEARS+ | 76-84 | 52-54 |
| 2 | 2 YEARS+ | 84-92 | 55-57 |
| 3 | 3 YEARS+ | 92-100 | 57-59 |
| 4 | 4 YEARS+ | 100-108 | 59-61 |
| 5 | 5 YEARS+ | 108-114 | 61-63 |
| 6 | 6 YEARS+ | 114-120 | 63-65 |
| 7 | 7 YEARS+ | 120-125 | 65-67 |
| 8 | 8 YEARS+ | 125-130 | 67-69 |
Quiksilver Boys 8-16 Bottoms
| Size/AU | Waist (cm) | Hip (cm) |
|---|---|---|
| XS/8 | 58-62 | 67-71 |
| S/10 | 63-67 | 72-76 |
| M/12 | 68-72 | 77-81 |
| L/14 | 73-77 | 82-86 |
| XL/16 | 78-82 | 87-91 |
Quiksilver Boys 2-7 Bottoms
| Size AU | Age | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 00 | 3 – 6 MTHS | 45-47 | 48-50 |
| 0 | 6 – 12 MTHS | 47-49 | 51-63 |
| 1 | 1 YEARS+ | 49-51 | 54-56 |
| 2 | 2 YEARS+ | 51-53 | 57-59 |
| 3 | 3 YEARS+ | 53-55 | 59-61 |
| 4 | 4 YEARS+ | 55-57 | 61-63 |
| 5 | 5 YEARS+ | 57-59 | 63-65 |
| 6 | 6 YEARS+ | 59-61 | 65-67 |
| 7 | 7 YEARS+ | 61-63 | 67-69 |
| 8 | 8 YEARS+ | 63-65 | 69-71 |


Reviews
There are no reviews yet.