PLEASE NOTE – THE ICONIC IS UNABLE TO SHIP THIS PRODUCT TO NEW ZEALAND
Founded by two hiking enthusiasts in the heart of San Francisco, The North Face delivers an extensive line of performance apparel, equipment and footwear. With the most technically advanced products on the market, the brand is a favourite of the world’s most accomplished climbers, mountaineers, extreme skiers, snowboarders and explorers. The North Face is committed to pushing the limits of design, so that you can push your limits outdoors.
– Suede and smooth leather upper; waterproof
– Padded tongue and collar
– Heel pull tab
– Embossed branding to heel counter
– PrimaLoft® Silver synthetic insulation imitates goose down for added warmth
– HydroSeal® waterproof membrane keeps you dry
– OrthoLite® ReBound cushioned footbed
– Compression-moulded EVA midsole
– Compression-moulded TPU heel clip
– TNF Winter Grip® rubber outsole
– IcePick® temperature-sensistive lugs for advanced traction
Size Guide – The North Face
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Men’s Letter Sizing (inches)
| SIZE | NECK | CHEST | WAIST | HIP | SLEEVE LENGTH | INSEAM (short) |
|---|---|---|---|---|---|---|
| XS | 14 1/2 | 33-34 | 26-28 | 32-34 | 33 | 29 1/2 |
| S | 15 1/4 | 36-38 | 29-31 | 35-37 | 33 1/2 | 29 1/2 |
| M | 16 | 39-41 | 32-34 | 38-40 | 34 | 30 |
| L | 16 3/4 | 42-44 | 35-37 | 41-43 | 34 3/4 | 30 |
| XL | 17 3/4 | 45-48 | 38-41 | 44-46 | 35 1/2 | 30 1/2 |
| 2XL | 18 3/4 | 49-53 | 42-45 | 47-49 | 36 1/4 | 30 1/2 |
| 3XL | 19 3/4 | 54-58 | 46-49 | 50-52 | 31 | |
| 4XL | 20 3/4 | 57-60 | 47-50 | 53-55 | 37 1/2 | |
| 5XL | 21 3/4 | 61-64 | 51-54 | 56-58 | 38 |
Men’s Number Sizing (inches)
| SIZE | WAIST | HIP | INSEAM (short) | INSEAM (regular) | INSEAM (long) |
|---|---|---|---|---|---|
| 28 | 27-28 | 33-34 | 29 1/2 | 31 1/2 | 33 1/2 |
| 30 | 29-30 | 35-36 | 29 1/2 | 31 1/2 | 33 1/2 |
| 32 | 31-32 | 37-38 | 30 | 32 | 34 |
| 34 | 33-34 | 39-40 | 30 | 32 | 34 |
| 36 | 35-36 | 41-42 | 30 | 32 | 34 |
| 38 | 37-38 | 43-44 | 30 1/2 | 32 1/2 | 34 1/2 |
| 40 | 39-40 | 44-45 | 30 1/2 | 32 1/2 | 34 1/2 |
| 42 | 41-42 | 46-47 | 30 1/2 | 32 1/2 | 34 1/2 |
| 44 | 43-44 | 47-48 | 30 1/2 | 32 1/2 | 34 1/2 |
Men’s Footwear
| AU/US | UK | EU | Japan |
|---|---|---|---|
| 7 | 6 | 39 | 250 |
| 7.5 | 6.5 | 40 | 255 |
| 8 | 7 | 40.5 | 260 |
| 8.5 | 7.5 | 41 | 265 |
| 9 | 8 | 42 | 270 |
| 9.5 | 8.5 | 42.5 | 275 |
| 10 | 9 | 43 | 280 |
| 10.5 | 9.5 | 44 | 285 |
| 11 | 10 | 44.5 | 290 |
| 11.5 | 10.5 | 45 | 295 |
| 12 | 11 | 45.5 | 300 |
| 12.5 | 11.5 | 46 | 305 |
| 13 | 12 | 47 | 310 |
| 13.5 | 12.5 | 47.5 | 315 |
| 14 | 13 | 48 | 320 |
Kids Apparel – Male
| SIZE | US | MEASUREMENTS |
|---|---|---|
| XXS | 5 | HEIGHT: 109-112cm CHEST: 58-61cm WAIST: 56-58cm |
| XS | 6 | HEIGHT: 114-119cm CHEST: 61-63cm WAIST: 56-58cm |
| S | 7-8 | HEIGHT: 122-135cm CHEST: 63-69cm WAIST: 58-61cm |
| M | 10-12 | HEIGHT: 137-150cm CHEST: 69-74cm WAIST: 61-66cm |
| L | 14-16 | HEIGHT: 152-160cm CHEST: 76-81cm WAIST: 67-74cm |
| XL | 18 | HEIGHT: 162-165cm CHEST: 84-89cm WAIST: 76-79cm |
US size ranges are also age approximations. Please use the measurements for the best fit.


Reviews
There are no reviews yet.