For sport-meets-casual staples that take their cues from traditional tennis codes, look no further than Lacoste. A nod to the brand’s iconic polo shirt, the La Piquée sneakers are crafted from piqué mesh and feature preppy stripe accents to the ribbed collar. Shaped with a rounded toe, the low-top sneakers are emblazoned with the instantly recognisable crocodile motif embroidered to the side.
– Pique textile upper
– Round toe
– Lace-up fastening
– Ribbed collar with contrast stripe accents
– Embroidered crocodile motif to side
– Embossed silver foil brand logo to heel counter
Lacoste Size Guide
Scroll down for kids sizing
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Men’s Polos/T-Shirts/Knitwear
| European | Australian |
|---|---|
| 2 | XS |
| 3 | S |
| 4 | M |
| 5 | L |
| 6 | XL |
| 7 | 2XL |
| 8 | 3XL |
| 9 | 4XL |
Men’s Pants
| European | Australian |
|---|---|
| 38 | 30 |
| 40 | 32 |
| 42 | 33 |
| 44 | 34 |
| 46 | 36 |
| 48 | 38 |
| 50 | 40 |
| 52 | 42 |
| 54 | 44 |
Men’s Woven Shirts
| 38/39 | S |
| 40/41 | M |
| 42/43 | L |
| 44/45 | XL |
| 46 | XXL |
Men’s Jackets
| European | Australian |
|---|---|
| 48 | S |
| 50 | M |
| 52 | L |
| 54 | XL |
| 56 | XXL |
Men’s Footwear
| UK / AU | Europe | US | Measurements |
|---|---|---|---|
| 6 | 39.5 | 7 | Inner Footbed: 24.6cm |
| 7 | 40.5 | 8 | Inner Footbed: 25.4cm |
| 8 | 42 | 9 | Inner Footbed: 26.5cm |
| 9 | 43 | 10 | Inner Footbed: 27.1cm |
| 10 | 44.5 | 11 | Inner Footbed: 28cm |
| 11 | 46 | 12 | Inner Footbed: 29.1cm |
| 12 | 47 | 13 | Inner Footbed: 30cm |
Kids TOPS
| AU | MEASUREMENTS |
|---|---|
| 1 | Height: 84cm Waist: 52cm Chest: 53cm |
| 2 | Height: 92cm Waist: 54cm Chest: 56cm |
| 3 | Height: 100cm Waist: 55cm Chest: 58cm |
| 4 | Height: 108cm Waist: 56cm Chest: 60cm |
| 5 | Height: 115cm Waist: 57cm Chest: 62cm |
| 6 | Height: 120cm Waist: 58cm Chest: 64cm |
| 7 | Height: 125cm Waist: 59cm Chest: 66cm |
| 8 | Height: 130cm Waist: 60cm Chest: 68cm |
Kids Footwear
| AU/UK | EU | US | CM | Approx. AGE | AGE GROUP |
|---|---|---|---|---|---|
| 01 | 17 | 02 | 9.7 | Infant | Baby |
| 01.5 | 18 | 02.5 | 10.2 | 0-12 months | Baby |
| 02 | 18 | 03 | 10.6 | 0-12 months | Baby |
| 02.5 | 19 | 03.5 | 11 | 0-12 months | Baby |
| 03 | 19 | 04 | 11.4 | 0-12 months | Baby |
| 03.5 | 20 | 04.5 | 11.9 | 0-12 months | Baby |
| 04 | 20 | 05 | 12.3 | 0-12 months | Baby |
| 04.5 | 21 | 05.5 | 12.7 | 0-12 months | Baby |
| 05 | 22 | 06 | 13.1 | 0-12 months | Baby |
| 05.5 | 23 | 06.5 | 13.6 | 0-12 months | Baby |
| 06 | 23.5 | 07 | 14 | 0-12 months | Baby |
| 06.5 | 24 | 07.5 | 14.4 | 0-12 months | Baby |
| 07 | 24.5 | 08 | 14.8 | 24 months | Baby |
| 07.5 | 25 | 08.5 | 15.2 | 24 months | Baby |
| 08 | 25.5 | 09 | 15.7 | 24 months | Baby |
| 08.5 | 26 | 09.5 | 16.1 | 3 years | Kids |
| 09 | 26.5 | 010 | 16.5 | 3 years | Kids |
| 09.5 | 27 | 010.5 | 16.9 | 3 years | Kids |
| 010 | 27.5 | 011 | 17.4 | 4 years | Kids |
| 010.5 | 28 | 011.5 | 17.8 | 4 years | Kids |
| 011 | 28.5 | 011.5 | 18.2 | 5 years | Kids |
| 011.5 | 29 | 012.5 | 18.5 | 5 years | Kids |
| 012 | 30 | 013 | 18.9 | 5 years | Kids |
| 013 | 31 | 1 | 19.7 | 6 years | Kids |
| 013 | 31.5 | 1.5 | 20.3 | 6 years | Kids |
| 1 | 32.5 | 2 | 20.6 | 6 years | Kids |
| 1.5 | 33 | 2.5 | 21 | 6 years | Kids |
| 2 | 34 | 3 | 21.6 | 7 years | Kids |
| 2.5 | 35 | 3.5 | 21.9 | 7 years | Kids |
| 3 | 36 | 4 | 22.2 | 7 years | Kids |
| 3.5 | 36 | 4.5 | 22.9 | 8 years | Teen |
| 4 | 37 | 5 | 23.2 | 8 years | Teen |
| 4.5 | 37 | 5.5 | 23.5 | 8 years | Teen |
| 5 | 38 | 6 | 24.1 | 9 years | Teen |
| 5.5 | 38 | 6.5 | 24.4 | 9 years | Teen |
| 6 | 39 | 7 | 24.8 | 10 years | Teen |


Reviews
There are no reviews yet.