Established in 1992, US streetwear brand Elementhas developed into one of the most widely recognised labels in modern skate fashion today. Bridging the gap between urban street style and athletic practicality, Element is regarded highly by countless professional skateboarders and athletes alike. Today, Element is celebrated for its originality and high quality, offering an array of apparel and accessories for both men and women.
–
Please see garment label for care instructions.
Material: Upper: Synthetic, Lining: Textile, Outsole: Eva
Size Guide – DC Shoes
Scroll down for kids sizing
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
MENS APPAREL
| SIZE | CHEST | STANDARD JACKET LENGTH | LONG JACKET LENGTH | WAIST | INSEAM |
|---|---|---|---|---|---|
| XS | 33-34″ (84-86 cm) | 29″ (73 cm) | 31 1/2″ (80 cm) | 27-28″ (69-71 cm) | 30″ (76 cm) |
| S | 35-37″ (89-94 cm) | 30″ (75 cm) | 32 1/2″ (82 cm) | 29-31″ (74-79 cm) | 31″ (79 cm) |
| M | 38-40″ (97-102 cm) | 31″ (77 cm) | 33 1/2″ (84 cm) | 32-34″ (81-86 cm) | 32″ (81 cm) |
| L | 41-43″ (106-111 cm) | 32″ (79 cm) | 34 1/2″ (86 cm) | 35-37″ (89-94 cm) | 33″ (84 cm) |
| XL | 44-46″ (112-117 cm) | 33 1/2″ (85 cm) | 36″ (89 cm) | 38-40″ (96-102 cm) | 34″ (86 cm) |
| 2XL | 47-49″ (118-123 cm) | 35″ (89 cm) | 37 1/2″ (92 cm) | 40-42″ (102-107 cm) | 34″ (86 cm) |
MENS FOOTWEAR
| US | UK | EU | CM |
|---|---|---|---|
| 7 | 6 | 39 | 25.0 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 40.5 | 26.0 |
| 8.5 | 7.5 | 41 | 26.5 |
| 9 | 8 | 42 | 27.0 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28.0 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29.0 |
| 11.5 | 10.5 | 45 | 29.5 |
| 12 | 11 | 45.5 | 30.0 |
| 12.5 | 11.5 | 46 | 30.5 |
| 13 | 12 | 47 | 31.0 |
| 14 | 13 | 48.5 | 32.0 |
| 15 | 14 | 50 | 33.0 |
| 16 | 15 | 52 | 34.0 |
| 17 | 16 | 53.5 | 35.0 |
| 18 | 17 | 55 | 36.0 |
DC WOMENS
| AU/US | UK | EUR | Foot Length (cm) |
|---|---|---|---|
| 5 | 3 | 36 | 22cm |
| 6 | 4 | 37 | 23cm |
| 6.5 | 4.5 | 37.5 | 23.5cm |
| 7 | 5 | 38 | 24cm |
| 7.5 | 5.5 | 38.5 | 24.5cm |
| 8 | 6 | 39 | 25cm |
| 8.5 | 6.5 | 40 | 25.5cm |
| 9 | 7 | 40.5 | 26cm |
| 9.5 | 7.5 | 41 | 26.5cm |
| 10 | 8 | 42 | 27cm |
| 10.5 | 8.5 | 42.5 | 27.5cm |
| 11 | 9 | 43 | 28cm |
KIDS TOPS
| AU | MEASUREMENTS (cm) |
|---|---|
| S | Age: 9 – 10 Height: 127 – 137 Chest: 67 – 71 Waist: 59 – 62 |
| M | Age: 10 – 11 Height: 147 – 155 Chest: 75 – 79 Waist: 65 – 67 |
| L | Age: 11 – 12 Height: 162 – 167 Chest: 84 – 88 Waist: 70 – 72 |
| XL | Age: 13+ Height: 173 Chest: 91 Waist: 75 |
KIDS FOOTWEAR
| US | UK | EUR | FOOT LENGTH (cm) |
|---|---|---|---|
| 2 | 1 | 33 | 20cm |
| 3 | 2 | 34 | 21cm |
| 4 | 3 | 36 | 22cm |
| 5 | 4 | 37 | 23cm |
| 6 | 5 | 39 | 24cm |
| 7 | 6 | 40 | 25cm |
| 8 | 8 | 25 | 14cm |
| 11 | 10 | 28 | 16cm |
| 13 | 12 | 31 | 18cm |


Reviews
There are no reviews yet.